Cost of Adoption in Russia
Submitted by www.adoptionknowhow.com on Sun, 2006-11-19 14:54.
Russia Adoption Cost
Prices are in US dollars.
|
|
|
|
|
|
|
|||
| USCIS approval (form I-600A) | 685 | 615 | Application and fingerprint fee |
| Dossier Authentication Fee | 500-600 | 400 | Varies by state |
| Dossier Consulting/Review | 500 | 500 | |
| Visas | 300 | 150 | 2 weeks processing time |
| Passports | 200 | 100 | |
| Police Clearance | 40 | 20 | Varies by state |
|
|
|||
| Agency Application Fee | 200-600 | 200-600 | Varies by agency |
| Agency Program Fee | 20,000 - 28,0000 | 16,000-25,000 | May include dossier preparation/translation and post-placement reporting, orphanage fee/donation, transportation, hotels, interpreteur services, legalization and notarization of dossier in Russia |
| Russian consular registration | 60 | 30 | |
| Exit Medical Exam in Russia | 100 | 100 | |
| Child's Russia passport | 50 | 50 | |
| Visa for adopted child | 335 | 335 | |
|
|
|||
| Round-trip airfare | 3500 | 1700 | two trips |
| One way trip for adopted child | 400 | 400 | |
| Expenses in Russia | 4,000 | 2,000 | Hotels and travelling to Russia region orphanage |
| Meals | 1200 | 600 | |
| Gifts for nannies and orphanage director | 100-200 | 100-200 | (optional) |
| Total (average) | 37,000 | 27,000 | |

I would like to know why the
Cost
cost on adoption